Simpati Bundling HTC - Product terbaru Bundling Simpati adalah dengan Simpati Bundling HTC One X atau HTC One V. Untuk perbedaan HTC One X dan HTC One V bisa di baca melalui spesifikasinya.
Untuk HTC One X silahkan baca
Harga dan Spesifikasi HTC One X sedangkan
Harga dan Spesifikasi HTC One V silahkan lihat di bawah ini:
Spesifikasi HTC One V
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
|
|
|
|
| BODY | Dimensions | 120.3 x 59.7 x 9.2 mm |
| Weight | 115 g |
| - Touch-sensitive controls |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
| Multitouch | Yes |
| - HTC Sense UI v4.0 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 4 GB, 512 MB RAM |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Video | Yes, 720p, check quality |
| Secondary | No |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8255 Snapdragon |
| CPU | 1 GHz |
| GPU | Adreno 205 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, Brown |
| - Beats Audio
- SNS integration
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Document viewer
- Voice memo/dial
- Predictive text input |
| BATTERY | | Standard battery, Li-Ion 1500 mAh |
| Stand-by |
|
| Talk time |
|
| MISC | Price group | Rp. 2.999.000. |
| TESTS | Display | Contrast ratio: 1053:1 (nominal) / 1.685:1 (sunlight) |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 67dB |
| Audio quality | Noise -81.7dB / Crosstalk -90.5dB |
| Camera | Photo / Video |
| Battery life | Endurance rating 31h |
Cara registrasi Simpati Bundling HTC
Untuk registrasi anda cukup dengan SMS "UL
REG100 kirim ke 3636".